Minnesota North College-Itasca vs. Ridgewater College
@ Anoka-Ramsey Communi
8/27/2022 at 9:00 AM
@ Anoka-Ramsey Communi
8/27/2022 at 9:00 AM
|
Minnesota North College-Itasca
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota North College-Itasca | 25 | 25 | 25 | 3 |
| Ridgewater College | 16 | 19 | 21 | 0 |
Minnesota North College-Itasca |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 42 | .024 |
| 2 | 9 | 5 | 42 | .095 |
| 3 | 9 | 8 | 31 | .032 |
Minnesota North College-Itasca |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Breea Rasmussen * | 3 | 7 | 5 | 29 | .069 | 1 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Maddie Irvine * | 3 | 4 | 1 | 11 | .273 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Jazmyn Hakins | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Senia Erkkila * | 3 | 2 | 2 | 25 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Kaisa Reed * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Brooke Meyer * | 3 | 3 | 0 | 5 | .600 | 24 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Lacie O'Leary * | 3 | 13 | 5 | 43 | .186 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 14.5 |
| Totals | 30 | 13 | 120 | .142 | 30 | 8 | 7 | 1 | 44 | 1 | 6 | 0 | 0 | 42.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Schenk | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cailin Yoose | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 2 | 4 | 3 | 13 | .077 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Morgan Hoffmann * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Adelia Pierson * | 2 | 7 | 6 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Harley Kunstleben * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Abigail Samuelson | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Gabrielle Randt | 2 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Julia Schweiss * | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Elizabeth Koenen | 2 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Olivia Naatjes * | 3 | 1 | 1 | 16 | .000 | 23 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 1 | 2.0 |
| Totals | 28 | 22 | 116 | .052 | 25 | 4 | 7 | 11 | 66 | 4 | 1 | 3 | 1 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter