Minnesota State Community and Technical College at Ridgewater College
@ Willmar, MN
9/14/2022 at 6:30 PM
@ Willmar, MN
9/14/2022 at 6:30 PM
|
Minnesota State Community and Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota State Community and Technical College | 25 | 25 | 25 | 3 |
| Ridgewater College | 3 | 20 | 20 | 0 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 23 | -.217 |
| 2 | 10 | 4 | 33 | .182 |
| 3 | 9 | 7 | 44 | .045 |
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brooke Hovland | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Faith Marion * | 3 | 10 | 4 | 38 | .158 | 1 | 7 | 1 | 0 | 18 | 1 | 0 | 1 | 0 | 18.0 |
| 4 | Kaisa Jones | 3 | 0 | 3 | 28 | -.107 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kendra Emery * | 3 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Laci Strom * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lindsey Kurz * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Avery Wanner | 3 | 0 | 1 | 1 | -1.000 | 8 | 2 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kaia Strom * | 3 | 4 | 0 | 10 | .400 | 26 | 0 | 1 | 0 | 13 | 1 | 0 | 1 | 0 | 5.0 |
| 12 | Emily Dehler * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 36 | 10 | 111 | .234 | 35 | 10 | 4 | 2 | 82 | 2 | 2 | 3 | 0 | 49.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tayler Schmidt | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 5 | Jenna Kunerth | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Hoffmann | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hallye Foster * | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Adelia Pierson * | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 1 | 6.5 |
| 11 | Harley Kunstleben * | 3 | 4 | 1 | 13 | .231 | 3 | 0 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 5.0 |
| 13 | Gabrielle Randt * | 3 | 3 | 0 | 7 | .429 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 7.0 |
| 14 | Julia Schweiss | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1.0 |
| 15 | Elizabeth Koenen | 2 | 0 | 4 | 4 | -1.000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Naatjes * | 3 | 0 | 0 | 14 | .000 | 15 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 2 | 0.0 |
| Totals | 21 | 19 | 92 | .022 | 20 | 3 | 2 | 10 | 61 | 3 | 5 | 10 | 3 | 29.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter