Minnesota West Community & Technical College at Ridgewater College
@ Willmar MN
9/21/2022 at 6:30 PM
@ Willmar MN
9/21/2022 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 26 | 25 | 25 | 3 |
| Ridgewater College | 24 | 23 | 17 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 14 | 3 | 52 | .212 |
| 3 | 9 | 2 | 26 | .269 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dannyn Peterson * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Jaenid Torres | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Courtney Moser | 3 | 2 | 2 | 6 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sami Polzin * | 3 | 7 | 2 | 19 | .263 | 0 | 4 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Hattie DeVries * | 3 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Katarina Polzine * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Kiarra Danielson * | 3 | 8 | 3 | 20 | .250 | 14 | 3 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 15 | Maya Doyen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 3 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 13.0 |
| 22 | Karissa Maxwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 17 | 119 | .176 | 30 | 8 | 0 | 0 | 70 | 6 | 0 | 0 | 0 | 52.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk * | 2 | 3 | 1 | 8 | .250 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 5.0 | |
| 2 | Tayler Schmidt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 3 | 1 | 0 | 11 | .091 | 28 | 2 | 2 | 0 | 12 | 0 | 0 | 2 | 0 | 3.0 |
| 5 | Jenna Kunerth | 2 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | Morgan Hoffmann * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Hallye Foster | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Harley Kunstleben * | 3 | 13 | 2 | 29 | .379 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 2 | 1 | 13.0 |
| 13 | Gabrielle Randt * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Julia Schweiss * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 7.0 |
| 15 | Elizabeth Koenen | 1 | 2 | 1 | 10 | .100 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Olivia Naatjes | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 9 | 118 | .212 | 29 | 6 | 15 | 12 | 60 | 5 | 1 | 9 | 2 | 45.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter