Rochester Community and Technical College at Ridgewater College
@ Willmar, MN
9/28/2022 at 6:30 PM
@ Willmar, MN
9/28/2022 at 6:30 PM
|
Rochester Community and Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College (13-5, 8-1) | 25 | 25 | 25 | 3 |
| Ridgewater College (2-11, 1-8) | 11 | 11 | 12 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 28 | .393 |
| 2 | 16 | 2 | 27 | .519 |
| 3 | 12 | 2 | 39 | .256 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 14 | .071 |
| 2 | 6 | 5 | 23 | .043 |
| 3 | 8 | 7 | 40 | .025 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 10 | 0 | 17 | .588 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Kiley Nihart | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alyvia Eide | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kennedy Hady * | 3 | 10 | 3 | 25 | .280 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Kenzie Mentlick * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Sereniti Shumaker | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Matarelli | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kylie Smidt | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bailey Johnson * | 3 | 10 | 0 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Makaya King | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Chelsea Lasker * | 3 | 0 | 0 | 5 | .000 | 33 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Triniti Gbala * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 16 | Eliana Hammann | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 40 | 5 | 94 | .372 | 39 | 7 | 5 | 2 | 53 | 1 | 12 | 1 | 0 | 54.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 3 | 4 | 4 | 18 | .000 | 7 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 5 | Jenna Kunerth | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Morgan Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Adelia Pierson * | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Harley Kunstleben * | 2 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gabrielle Randt | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Julia Schweiss * | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Elizabeth Koenen * | 1 | 1 | 2 | 5 | -.200 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Olivia Naatjes * | 3 | 1 | 1 | 4 | .000 | 12 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 21 | 17 | 91 | .044 | 21 | 3 | 3 | 13 | 42 | 1 | 0 | 6 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter