Riverland Community College at Ridgewater College
@ Wilmar MN
10/14/2022 at 6:30 PM
@ Wilmar MN
10/14/2022 at 6:30 PM
|
Riverland Community College
2 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Riverland Community College | 19 | 17 | 25 | 25 | 9 | 2 |
| Ridgewater College | 25 | 25 | 18 | 21 | 15 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 47 | .255 |
| 2 | 11 | 3 | 37 | .216 |
| 3 | 12 | 6 | 50 | .120 |
| 4 | 8 | 8 | 45 | .000 |
| 5 | 8 | 3 | 23 | .217 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ashley McNamara * | 5 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Grace Frost * | 5 | 1 | 2 | 8 | -.125 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Makenna Krause | 5 | 1 | 1 | 10 | .000 | 2 | 2 | 0 | 5 | 41 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kenai Holien | 5 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Camryn McQuery | 5 | 17 | 4 | 44 | .295 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 13 | Elizabeth Prostrollo | 5 | 1 | 3 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Joy Deng * | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| 15 | Lexi Gerber * | 5 | 4 | 4 | 21 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Hilary Minnich * | 5 | 1 | 0 | 5 | .200 | 37 | 6 | 1 | 0 | 19 | 0 | 0 | 1 | 0 | 7.0 |
| 19 | Sydney Taylor * | 5 | 13 | 4 | 67 | .134 | 0 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 54 | 23 | 198 | .157 | 40 | 11 | 5 | 12 | 129 | 1 | 0 | 7 | 0 | 66.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Macy Schenk | 1 | 1 | 0 | 8 | .125 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 2 | Tayler Schmidt | 5 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Anayansi Flores * | 5 | 6 | 2 | 24 | .167 | 33 | 1 | 1 | 1 | 21 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Morgan Hoffmann | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Hallye Foster * | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Adelia Pierson * | 4 | 9 | 5 | 22 | .182 | 0 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Harley Kunstleben * | 5 | 16 | 2 | 48 | .292 | 0 | 3 | 1 | 0 | 29 | 2 | 0 | 0 | 0 | 21.0 |
| 13 | Gabrielle Randt * | 5 | 6 | 4 | 30 | .067 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 7.5 |
| 14 | Julia Schweiss | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 15 | Elizabeth Koenen * | 3 | 10 | 6 | 38 | .105 | 0 | 1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Olivia Naatjes | 5 | 2 | 1 | 7 | .143 | 13 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 56 | 25 | 202 | .153 | 52 | 13 | 5 | 12 | 124 | 6 | 4 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter