Ridgewater College at Northland Community & Technical College
@ Anoka, MN
8/25/2023 at 10:30 AM

Final 1 2 3 4 5 Score
Ridgewater College 25 24 25 20 7 2
Northland Community & Technical College 17 26 14 25 15 3

Ridgewater College

Set K E TA PCT
1 8 3 27 .185
2 10 5 28 .179
3 3 4 27 -.037
4 7 4 23 .130
5 4 1 10 .300

Northland Community & Technical College

Set K E TA PCT
1 12 5 34 .206
2 11 4 35 .200
3 13 1 30 .400
4 8 8 41 .000
5 3 1 13 .154

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karli Jensen 5 0 1 5 -.200 0 2 2 4 15 0 0 0 0 2.0
3 Cailin Yoose 5 0 0 0 .000 0 0 0 2 11 0 0 0 0 0.0
6 Jordan Thein * 5 8 4 23 .174 0 1 0 0 2 2 1 3 0 11.5
7 Morgan Hoffmann 5 0 2 4 -.500 0 0 2 5 7 0 0 0 0 0.0
8 Hallye Foster * 5 6 1 17 .294 3 0 0 0 3 0 1 1 1 6.5
11 Emma Kallio 5 1 0 5 .200 9 0 2 6 10 0 0 0 0 1.0
13 Gabrielle Randt * 5 10 4 28 .214 1 2 1 3 9 3 1 1 1 15.5
15 Elizabeth Koenen * 5 11 4 29 .241 0 0 1 0 8 0 0 0 0 11.0
16 Olivia Naatjes * 5 2 1 19 .053 27 0 0 2 17 0 1 0 0 2.5
17 Hannah Pharr * 5 9 2 23 .304 1 0 0 0 1 0 2 3 0 10.0
Totals 47 19 153 .183 41 5 8 22 83 5 6 8 2 60.0

Northland Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Riley Hust 5 9 2 33 .212 0 0 0 0 0 1 0 0 0 10.0
2 Clowie Magnell 2 1 0 1 1.000 0 0 0 0 0 0 1 1 0 1.5
3 Giselle Cole * 5 10 8 32 .062 0 2 3 0 4 1 0 1 0 13.0
5 Jada Kosmatka * 5 0 0 0 .000 0 3 0 1 23 0 0 0 0 3.0
7 Allyson Hart * 5 7 2 19 .263 0 5 0 0 21 0 1 0 0 12.5
8 Madysen Nordstrom * 5 1 3 15 -.133 1 3 3 1 6 0 1 1 0 4.5
9 Kennedy Wallace 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Grace Loeslie * 5 1 2 8 -.125 0 0 2 2 8 0 0 1 0 1.0
11 Sunny Edin * 5 3 1 7 .286 28 2 1 0 10 0 1 1 2 5.5
Totals 32 18 115 .122 29 15 9 4 73 2 4 5 2 51.0
Other Information
Attendance: 0
Time:
* = Starter