Ridgewater College at Century College
@ White Bear Lake, MN
9/8/2023 at 6:30 PM
@ White Bear Lake, MN
9/8/2023 at 6:30 PM
|
Ridgewater College
0 |
Century College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 14 | 18 | 15 | 0 |
| Century College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 5 | 6 | 30 | -.033 |
| 3 | 9 | 5 | 31 | .129 |
Century College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 10 | 7 | 34 | .088 |
| 3 | 15 | 1 | 36 | .389 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 3 | 2 | 2 | 16 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Morgan Hoffmann * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster * | 3 | 1 | 4 | 9 | -.333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Kallio | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Randt * | 3 | 5 | 2 | 12 | .250 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 6.0 |
| 15 | Elizabeth Koenen * | 3 | 9 | 7 | 29 | .069 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 10.0 |
| 16 | Olivia Naatjes * | 3 | 2 | 0 | 13 | .154 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 17 | Hannah Pharr | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| Totals | 21 | 17 | 95 | .042 | 14 | 5 | 5 | 13 | 54 | 0 | 0 | 6 | 1 | 26.0 | ||
Century College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jamie Ihfe * | 3 | 12 | 2 | 27 | .370 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Gabrielle Schwirtz * | 3 | 1 | 1 | 8 | .000 | 21 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Kalley Vugteveen * | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kylie Naylor * | 3 | 6 | 2 | 19 | .211 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Jalyn Wolle | 3 | 1 | 0 | 2 | .500 | 6 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Cassidy Gilliam | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sydney Withrow | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Josie Popp | 2 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Meghan Mead | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Kiyomi Callahan * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Alexis Helmin * | 3 | 8 | 0 | 15 | .533 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 10.5 |
| Totals | 38 | 12 | 102 | .255 | 34 | 11 | 8 | 3 | 51 | 0 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter