Riverland Community College at Ridgewater College
@ Ridgewater College
9/30/2023 at 12:00 PM
@ Ridgewater College
9/30/2023 at 12:00 PM
|
Riverland Community College
1 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 13 | 16 | 25 | 17 | 1 |
| Ridgewater College | 25 | 25 | 19 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 31 | .323 |
| 2 | 16 | 2 | 35 | .400 |
| 3 | 9 | 6 | 28 | .107 |
| 4 | 18 | 4 | 35 | .400 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Kenai Holien * | 4 | 14 | 5 | 36 | .250 | 0 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 14.5 |
| 7 | Madison Jackson * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lilyana Lee * | 4 | 4 | 4 | 23 | .000 | 0 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Elizabeth Prostrollo * | 4 | 5 | 5 | 27 | .000 | 0 | 2 | 1 | 2 | 14 | 1 | 0 | 1 | 0 | 8.0 |
| 15 | Sarah George * | 4 | 4 | 1 | 13 | .231 | 0 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 9.5 |
| 16 | Hilary Minnich * | 4 | 3 | 1 | 9 | .222 | 27 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Isis Walters | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 109 | .128 | 27 | 10 | 6 | 9 | 77 | 4 | 2 | 2 | 0 | 45.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Ashlee Nelson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 4 | 11 | 2 | 21 | .429 | 1 | 3 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 16.5 |
| 7 | Morgan Hoffmann | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Hallye Foster | 1 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Kallio * | 4 | 7 | 1 | 12 | .500 | 20 | 3 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 11.0 |
| 13 | Gabrielle Randt * | 4 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 12.0 |
| 15 | Elizabeth Koenen | 2 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Olivia Naatjes * | 4 | 6 | 2 | 23 | .174 | 19 | 0 | 0 | 3 | 11 | 1 | 0 | 3 | 0 | 7.0 |
| 17 | Hannah Pharr * | 4 | 14 | 1 | 20 | .650 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 17.0 |
| Totals | 56 | 15 | 128 | .320 | 43 | 10 | 8 | 11 | 63 | 5 | 1 | 8 | 0 | 71.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter