Minnesota West Community & Technical College at Ridgewater College
@ Ridgewater College
10/4/2023 at 6:30 PM
@ Ridgewater College
10/4/2023 at 6:30 PM
|
Minnesota West Community & Technical College
3 |
Ridgewater College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Minnesota West Community & Technical College | 22 | 25 | 25 | 25 | 3 |
| Ridgewater College | 25 | 21 | 12 | 20 | 1 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 42 | .143 |
| 2 | 10 | 4 | 47 | .128 |
| 3 | 5 | 6 | 36 | -.028 |
| 4 | 12 | 6 | 45 | .133 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ella Kamrud * | 4 | 6 | 4 | 31 | .065 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Karli Reiffenberger | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Courtney Moser | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ella Hesse * | 4 | 21 | 7 | 48 | .292 | 0 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 22.5 |
| 5 | Lexi Schreurs * | 4 | 1 | 2 | 15 | -.067 | 42 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Skyla Petersen | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Hattie DeVries * | 4 | 15 | 3 | 40 | .300 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 17.0 |
| 12 | Katarina Polzine * | 4 | 4 | 1 | 20 | .150 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Maya Doyen * | 4 | 4 | 13 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Shawna Rogers | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 51 | 30 | 159 | .132 | 48 | 12 | 0 | 0 | 102 | 2 | 4 | 0 | 0 | 67.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlee Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cailin Yoose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 4 | 4 | 7 | 23 | -.130 | 0 | 4 | 2 | 1 | 11 | 3 | 0 | 4 | 0 | 11.0 |
| 7 | Morgan Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Kallio * | 4 | 3 | 3 | 23 | .000 | 23 | 2 | 2 | 1 | 15 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Gabrielle Randt * | 4 | 10 | 5 | 30 | .167 | 1 | 1 | 3 | 4 | 13 | 2 | 0 | 0 | 0 | 13.0 |
| 15 | Elizabeth Koenen * | 4 | 8 | 3 | 40 | .125 | 0 | 3 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 16 | Olivia Naatjes * | 4 | 5 | 2 | 31 | .097 | 11 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | 0 | 8.5 |
| 17 | Hannah Pharr * | 4 | 10 | 2 | 22 | .364 | 0 | 0 | 2 | 0 | 4 | 4 | 2 | 3 | 0 | 15.0 |
| Totals | 40 | 23 | 170 | .100 | 35 | 12 | 13 | 10 | 91 | 10 | 4 | 8 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter