Ridgewater College at Western Technical College
@ Western Tech.
10/6/2023 at 6:30 PM
@ Western Tech.
10/6/2023 at 6:30 PM
|
Ridgewater College
0 |
Western Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College (7-14, 2-7) | 23 | 12 | 20 | 0 |
| Western Technical College (3-9, 1-6) | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 7 | 11 | 34 | -.118 |
| 3 | 10 | 4 | 40 | .150 |
Western Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 41 | .341 |
| 2 | 8 | 4 | 22 | .182 |
| 3 | 17 | 4 | 43 | .302 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Cailin Yoose | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 2 | 0 | 2 | 8 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 0.0 |
| 7 | Morgan Hoffmann | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster | 3 | 4 | 1 | 13 | .231 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 5.0 |
| 11 | Emma Kallio * | 3 | 1 | 1 | 8 | .000 | 16 | 1 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 2.0 |
| 13 | Gabrielle Randt * | 3 | 1 | 4 | 18 | -.167 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 3.0 |
| 15 | Elizabeth Koenen * | 3 | 6 | 5 | 29 | .034 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Olivia Naatjes * | 3 | 8 | 1 | 20 | .350 | 5 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 17 | Hannah Pharr * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 12.0 |
| Totals | 27 | 20 | 115 | .061 | 24 | 6 | 6 | 5 | 57 | 6 | 1 | 14 | 0 | 39.5 | ||
Western Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mykaylia Bauer | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ava Dahl * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Shelby Gulseth * | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lillian Reinke * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Zoe Zittel * | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 12.0 |
| 11 | Bri Bahr * | 3 | 0 | 0 | 1 | .000 | 32 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 1 | 1.5 |
| 15 | Emma Geiwitz * | 3 | 12 | 4 | 30 | .267 | 1 | 0 | 1 | 0 | 13 | 5 | 2 | 5 | 1 | 18.0 |
| 17 | Abby Schelfhout | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 9.5 |
| Totals | 42 | 11 | 108 | .287 | 36 | 2 | 6 | 4 | 83 | 8 | 4 | 8 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter