Ridgewater College at Rochester Community and Technical College
@ RCTC
10/7/2023 at 12:00 PM
@ RCTC
10/7/2023 at 12:00 PM
|
Ridgewater College
0 |
Rochester Community and Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 13 | 13 | 23 | 0 |
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 37 | .189 |
| 2 | 14 | 9 | 39 | .128 |
| 3 | 13 | 6 | 46 | .152 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Karli Jensen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Ashlee Nelson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Thein * | 2 | 0 | 0 | 6 | .000 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Morgan Hoffmann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hallye Foster | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Emma Kallio * | 3 | 0 | 0 | 6 | .000 | 8 | 1 | 1 | 1 | 14 | 1 | 2 | 0 | 0 | 3.0 |
| 13 | Gabrielle Randt * | 3 | 4 | 5 | 19 | -.053 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Elizabeth Koenen | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| 16 | Olivia Naatjes * | 3 | 3 | 3 | 13 | .000 | 10 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Hannah Pharr * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 7.0 |
| Totals | 21 | 13 | 93 | .086 | 19 | 4 | 4 | 14 | 59 | 3 | 5 | 4 | 1 | 30.5 | ||
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mia McGuire * | 4 | 6 | 5 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Ella Landsteiner * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Kat Diaz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kyla Smith * | 4 | 9 | 4 | 31 | .161 | 1 | 3 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Samantha Matarelli * | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Kylie Smidt * | 4 | 6 | 3 | 29 | .103 | 2 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 17 | Mya Lettner | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 19 | Sydney Kleist * | 4 | 1 | 1 | 5 | .000 | 31 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 37 | 18 | 122 | .156 | 35 | 5 | 4 | 2 | 52 | 1 | 4 | 0 | 3 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter