Ridgewater College vs. Minnesota West Community & Technical College
@ Anoka Ramsey
8/22/2025 at 7:00 PM

Final 1 2 3 4 Score
Ridgewater College 21 12 25 10 1
Minnesota West Community & Technical College 25 25 23 25 3

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Minnesota West Community & Technical College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton * 4 5 7 33 -.061 0 0 4 2 8 0 1 0 0 5.5
2 Johanna Braun * 4 1 1 3 .000 28 2 0 0 9 0 1 0 1 3.5
4 Hannah Magnuson 4 0 0 0 .000 1 3 0 0 20 0 0 0 0 3.0
6 Kori Bristle * 4 9 5 23 .174 0 0 2 0 1 0 3 4 0 10.5
7 Eben Overcash 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
9 Martha Steinhagen * 4 5 0 14 .357 0 0 3 1 6 0 0 0 0 5.0
11 Rachel Jakel * 4 14 5 44 .205 0 0 1 10 21 0 1 1 0 14.5
12 Ashley Schmeling 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
13 Megan Gmach * 3 1 3 13 -.154 0 0 1 0 3 0 0 0 0 1.0
14 Maria Rodridguez 2 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
Totals 35 22 136 .096 29 5 11 14 69 0 6 5 1 43.0

Minnesota West Community & Technical College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacy Jacobson 1 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
2 Lydia Moore 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
3 Kadyn Paulson 4 0 0 0 .000 2 1 0 0 22 0 0 0 0 1.0
4 Aleah Wagner * 4 8 6 25 .080 0 1 0 0 21 2 0 0 0 11.0
5 Olivia Locke 4 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
8 Kate Slettum * 4 4 0 11 .364 36 2 0 0 6 1 0 0 0 7.0
9 Myah Dausel 2 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
11 Hannah Dauer * 4 8 3 26 .192 0 1 0 0 2 2 1 0 0 11.5
12 Raya Van Beek * 4 14 5 40 .225 0 0 0 0 0 0 0 0 0 14.0
14 Aubrey Weedman 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
15 Kylee Larsen * 4 7 3 25 .160 0 0 0 0 4 3 0 0 0 10.0
16 Ally Nelson * 4 7 1 18 .333 0 0 0 0 0 3 2 0 0 11.0
17 Benita Nolt 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 19 146 .199 42 6 0 0 74 11 3 0 0 66.5
Other Information
Attendance: 0
Time:
* = Starter