Anoka-Ramsey Community College at Ridgewater College
@ Ridgewater
9/27/2025 at 12:00 PM

Final 1 2 3 4 5 Score
Anoka-Ramsey Community College 19 25 25 17 16 2
Ridgewater College 25 21 22 25 18 3

Anoka-Ramsey Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Anoka-Ramsey Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ashley Strang * 5 24 9 96 .156 3 2 0 0 26 1 1 0 0 27.5
2 Ariana Villacres * 5 0 0 0 .000 0 1 4 1 17 0 0 0 0 1.0
3 Anastasia Vlasyuk * 5 23 16 84 .083 2 0 1 3 28 1 1 0 1 24.5
4 Melissa Schmit * 5 2 2 13 .000 39 0 0 1 20 2 1 0 1 4.5
5 Violet Gleason * 5 1 2 10 -.100 1 1 3 2 16 1 1 0 1 3.5
7 Ashlee Monroe 5 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
14 Diana Yang * 5 0 0 1 .000 0 0 0 0 10 0 0 0 1 0.0
Totals 50 29 204 .103 45 4 10 7 119 5 4 0 4 61.0

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton 5 4 7 27 -.111 1 4 1 0 15 1 0 0 4 9.0
2 Johanna Braun * 5 2 2 16 .000 45 3 0 0 20 0 2 2 4 6.0
4 Hannah Magnuson 5 0 0 0 .000 5 0 1 2 21 0 0 0 3 0.0
6 Kori Bristle * 5 10 7 28 .107 0 0 1 0 7 1 2 1 1 12.0
7 Eben Overcash * 5 8 4 31 .129 0 2 1 0 1 0 1 5 0 10.5
9 Martha Steinhagen * 4 2 4 19 -.105 0 1 3 0 5 0 0 1 3 3.0
11 Rachel Jakel * 5 27 9 72 .250 0 1 2 2 24 0 1 1 2 28.5
12 Ashley Schmeling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Megan Gmach 2 1 2 6 -.167 0 0 0 0 6 0 0 1 1 1.0
14 Maria Rodridguez * 3 2 4 10 -.200 1 0 0 0 0 0 0 1 1 2.0
Totals 56 39 209 .081 52 11 9 4 99 2 6 12 19 72.0
Other Information
Attendance: 0
Time:
* = Starter