Riverland Community College at Ridgewater College
@ Ridgewater
10/11/2025 at 12:00 PM

Final 1 2 3 4 Score
Riverland Community College 25 14 23 7 1
Ridgewater College 20 25 25 25 3

Riverland Community College

Set K E TA PCT
1 12 4 28 .286
2 6 6 25 .000
3 9 4 35 .143
4 2 4 14 -.143

Ridgewater College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Riverland Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kiah Parkin * 4 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
3 Ashlyn McRoberts * 4 2 1 6 .167 1 0 0 0 1 0 1 0 0 2.5
4 Ellasyn Carrier 4 1 0 2 .500 1 3 1 3 11 0 0 0 0 4.0
5 Macey Johnson * 4 2 1 8 .125 26 0 3 0 8 0 2 0 1 3.0
7 Kyana Hutchinson 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
9 Keeli Johnson * 4 4 2 13 .154 0 0 0 0 0 0 0 0 0 4.0
10 Brienna Brewer * 4 10 5 31 .161 0 2 1 3 16 0 1 0 0 12.5
11 Sydney Shelby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Brenna Grade * 4 5 2 19 .158 0 1 1 0 0 2 2 0 0 9.0
17 Isis Walters 4 0 0 2 .000 0 0 3 1 2 0 0 0 0 0.0
20 Claudia Hensley 3 4 5 17 -.059 0 0 2 0 4 0 0 0 0 4.0
Totals 29 18 102 .108 28 6 11 8 51 2 6 0 1 40.0

Ridgewater College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ellie Moulton * 4 8 7 28 .036 0 1 4 4 3 0 0 0 6 9.0
2 Johanna Braun * 4 2 0 4 .500 35 3 1 0 4 0 3 2 3 6.5
4 Hannah Magnuson 4 0 0 0 .000 1 1 1 1 17 0 0 0 5 1.0
6 Kori Bristle * 4 11 2 20 .450 0 5 0 0 0 0 3 1 2 17.5
7 Eben Overcash * 2 1 3 9 -.222 0 0 0 0 0 1 0 1 0 2.0
9 Martha Steinhagen 4 3 2 11 .091 0 1 3 1 5 0 0 1 0 4.0
11 Rachel Jakel * 4 13 2 31 .355 0 0 1 0 15 2 0 1 5 15.0
12 Ashley Schmeling * 2 0 0 0 .000 0 0 0 0 1 0 0 0 3 0.0
13 Megan Gmach 2 0 2 4 -.500 0 2 0 0 0 0 0 2 1 2.0
14 Maria Rodridguez 3 2 0 3 .667 0 0 0 0 0 2 0 1 0 4.0
Totals 40 18 110 .200 36 13 10 6 45 5 6 9 25 61.0
Other Information
Attendance: 0
Time:
* = Starter