Ridgewater College at St. Cloud Technical & Community College
@ St Cloud
9/15/2021 at 6:30 PM
@ St Cloud
9/15/2021 at 6:30 PM
|
Ridgewater College
2 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Ridgewater College | 22 | 25 | 25 | 21 | 11 | 2 |
| St. Cloud Technical & Community College | 25 | 12 | 16 | 25 | 15 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | .086 |
| 2 | 15 | 4 | 34 | .324 |
| 3 | 11 | 3 | 31 | .258 |
| 4 | 16 | 10 | 52 | .115 |
| 5 | 6 | 4 | 25 | .080 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tayler Schmidt | 5 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Leyendecker * | 5 | 4 | 2 | 32 | .062 | 42 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 5 | Coral Mattison | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 6.0 |
| 6 | Haylee Johnson * | 5 | 10 | 8 | 28 | .071 | 1 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Morgan Mandel * | 5 | 9 | 5 | 29 | .138 | 1 | 0 | 0 | 5 | 6 | 1 | 1 | 3 | 1 | 10.5 |
| 10 | Adelia Pierson * | 4 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Harley Kunstleben * | 5 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 13.0 |
| 12 | Sienna Olson * | 5 | 10 | 2 | 17 | .471 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 13.5 |
| 15 | Chloe Bollinger | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 28 | 177 | .169 | 48 | 4 | 5 | 10 | 89 | 4 | 4 | 8 | 2 | 68.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser | 5 | 2 | 2 | 14 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 2 | Kailee Barnett * | 5 | 12 | 4 | 48 | .167 | 1 | 1 | 1 | 1 | 30 | 0 | 2 | 0 | 0 | 14.0 |
| 3 | Maya Workman * | 5 | 8 | 2 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8.0 |
| 4 | McKenna Gross | 2 | 3 | 1 | 8 | .250 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Maggie Kohl * | 5 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Makayla Balder | 5 | 0 | 0 | 2 | .000 | 18 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 17 | Allison Fritz | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 2 | 39 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brynn Johnson * | 5 | 10 | 1 | 32 | .281 | 0 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 13.0 |
| 19 | Maddie Beumer * | 5 | 1 | 0 | 5 | .200 | 22 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Karissa Lintgen * | 4 | 10 | 10 | 37 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 51 | 22 | 195 | .149 | 43 | 3 | 5 | 4 | 127 | 2 | 8 | 0 | 5 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter