Minnesota West Community & Technical College at Ridgewater College
@ Ridgewater College
10/6/2021 at 6:30 PM
@ Ridgewater College
10/6/2021 at 6:30 PM
|
Minnesota West Community & Technical College
0 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 20 | 17 | 16 | 0 |
| Ridgewater College | 25 | 25 | 25 | 3 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 33 | .303 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 10 | 2 | 38 | .211 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Julia Russel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Dannyn Peterson * | 3 | 3 | 11 | 3 | -2.667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Taya Mason * | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Shelby Christensen * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Grace Suttle * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Dunlop | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 18 | Coralis Ramos | 3 | 0 | 0 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kennedy Buckneberg * | 3 | 9 | 3 | 37 | .162 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Emma Keith | 3 | 1 | 3 | 12 | -.167 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 19 | 86 | .023 | 18 | 0 | 0 | 0 | 68 | 5 | 0 | 0 | 0 | 26.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Madison Leyendecker * | 3 | 2 | 0 | 9 | .222 | 26 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Coral Mattison | 2 | 4 | 1 | 7 | .429 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Haylee Johnson * | 3 | 5 | 3 | 13 | .154 | 0 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Morgan Mandel * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 7.0 |
| 10 | Adelia Pierson * | 2 | 6 | 2 | 16 | .250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Harley Kunstleben * | 3 | 7 | 1 | 24 | .250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Sienna Olson * | 3 | 8 | 2 | 18 | .333 | 1 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 9.0 |
| Totals | 37 | 11 | 109 | .239 | 31 | 11 | 4 | 1 | 69 | 3 | 0 | 3 | 4 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter