Rochester Community and Technical College at Ridgewater College
@ Ridgewater College
10/9/2021 at 12:00 PM
@ Ridgewater College
10/9/2021 at 12:00 PM
|
Rochester Community and Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Rochester Community and Technical College | 25 | 25 | 25 | 3 |
| Ridgewater College | 17 | 18 | 21 | 0 |
Rochester Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 35 | .029 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 7 | 4 | 37 | .081 |
Rochester Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Simpson * | 3 | 13 | 3 | 24 | .417 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Kiley Nihart | 3 | 0 | 1 | 5 | -.200 | 1 | 4 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alyvia Eide * | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Maryx Young * | 3 | 2 | 3 | 15 | -.067 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Kenzie Mentlick * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Hope Sexton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Chelsea Lasker * | 3 | 2 | 0 | 7 | .286 | 27 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Eliana Hammann | 3 | 1 | 1 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Molly Kleist * | 3 | 8 | 7 | 32 | .031 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 32 | 19 | 118 | .110 | 29 | 10 | 3 | 8 | 51 | 1 | 2 | 0 | 1 | 44.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Madison Leyendecker * | 3 | 4 | 0 | 13 | .308 | 17 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Coral Mattison * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haylee Johnson | 2 | 1 | 2 | 15 | -.067 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Morgan Mandel * | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 1 | 14.0 |
| 10 | Adelia Pierson * | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Harley Kunstleben * | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7.0 |
| 12 | Sienna Olson * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 28 | 19 | 113 | .080 | 19 | 0 | 7 | 12 | 62 | 5 | 1 | 4 | 2 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter