Riverland Community College at Ridgewater College
@ Ridgewater
10/15/2021 at 6:30 PM
@ Ridgewater
10/15/2021 at 6:30 PM
|
Riverland Community College
1 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Riverland Community College | 26 | 22 | 28 | 18 | 1 |
| Ridgewater College | 28 | 25 | 26 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 46 | .087 |
| 2 | 8 | 5 | 45 | .067 |
| 3 | 12 | 10 | 52 | .038 |
| 4 | 6 | 9 | 46 | -.065 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 9 | 59 | .153 |
| 2 | 11 | 9 | 51 | .039 |
| 3 | 11 | 10 | 65 | .015 |
| 4 | 8 | 6 | 25 | .080 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Taylor * | 4 | 7 | 6 | 48 | .021 | 0 | 1 | 0 | 3 | 37 | 0 | 0 | 0 | 2 | 8.0 |
| 8 | Camryn McQuery * | 4 | 9 | 5 | 35 | .114 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 13 | Madisyn Retterath | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carissa Nelson * | 4 | 3 | 7 | 35 | -.114 | 2 | 0 | 1 | 2 | 8 | 0 | 0 | 2 | 2 | 3.0 |
| 15 | Lexi Gerber * | 4 | 12 | 4 | 48 | .167 | 0 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 16.0 |
| 17 | Makenna Krause * | 4 | 1 | 0 | 2 | .500 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 1 | 1.0 |
| 20 | Mallory Evans | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 42 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Cayli Miles * | 4 | 4 | 5 | 18 | -.056 | 2 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 2 | 5.0 |
| Totals | 36 | 27 | 186 | .048 | 28 | 6 | 4 | 8 | 166 | 1 | 2 | 6 | 7 | 44.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 4 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tayler Schmidt | 4 | 1 | 0 | 7 | .143 | 0 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Madison Leyendecker * | 4 | 6 | 4 | 20 | .100 | 38 | 2 | 0 | 0 | 18 | 0 | 0 | 1 | 2 | 8.0 |
| 5 | Coral Mattison | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haylee Johnson * | 4 | 9 | 3 | 38 | .158 | 0 | 2 | 2 | 2 | 18 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | Morgan Mandel * | 4 | 10 | 5 | 26 | .192 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 13.0 |
| 10 | Adelia Pierson * | 3 | 3 | 4 | 22 | -.045 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Harley Kunstleben * | 4 | 7 | 8 | 36 | -.028 | 1 | 0 | 1 | 0 | 7 | 2 | 0 | 1 | 0 | 9.0 |
| 12 | Sienna Olson * | 4 | 8 | 5 | 33 | .091 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 4 | 0 | 9.5 |
| Totals | 48 | 34 | 200 | .070 | 39 | 8 | 9 | 6 | 101 | 5 | 2 | 8 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter