Anoka-Ramsey Community College at Ridgewater College
@ Ridgewater
10/16/2021 at 12:00 PM
@ Ridgewater
10/16/2021 at 12:00 PM
|
Anoka-Ramsey Community College
0 |
Ridgewater College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Anoka-Ramsey Community College | 23 | 7 | 19 | 0 |
| Ridgewater College | 25 | 25 | 25 | 3 |
Anoka-Ramsey Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 55 | .091 |
| 2 | 6 | 3 | 16 | .188 |
| 3 | 13 | 7 | 43 | .140 |
Anoka-Ramsey Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shianna Kiewel * | 1 | 10 | 8 | 41 | .049 | 0 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Emma Bright * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makayla Elliot * | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 22 | Jenni Caro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Katrina Donohue * | 1 | 1 | 1 | 11 | .000 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 24 | Grace Frost * | 1 | 6 | 5 | 24 | .042 | 6 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 28 | Aliyah Gordon * | 1 | 2 | 4 | 13 | -.154 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 19 | 20 | 99 | -.010 | 13 | 2 | 3 | 0 | 71 | 1 | 2 | 0 | 1 | 23.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tayler Schmidt | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Madison Leyendecker * | 3 | 3 | 2 | 13 | .077 | 22 | 5 | 2 | 0 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Coral Mattison * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Haylee Johnson | 2 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Morgan Mandel * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Adelia Pierson * | 2 | 5 | 2 | 18 | .167 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Harley Kunstleben * | 3 | 8 | 2 | 22 | .273 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Sienna Olson * | 3 | 3 | 1 | 12 | .167 | 2 | 2 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 7.0 |
| Totals | 32 | 18 | 114 | .123 | 28 | 13 | 4 | 5 | 59 | 2 | 1 | 1 | 0 | 47.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter