St. Cloud Technical & Community College at Ridgewater College
@ Willmar, MN
10/20/2021 at 6:30 PM
@ Willmar, MN
10/20/2021 at 6:30 PM
|
St. Cloud Technical & Community College
3 |
Ridgewater College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Cloud Technical & Community College | 21 | 25 | 25 | 11 | 16 | 3 |
| Ridgewater College | 25 | 15 | 16 | 25 | 14 | 2 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 39 | .077 |
| 2 | 6 | 11 | 34 | -.147 |
| 3 | 9 | 8 | 49 | .020 |
| 4 | 12 | 3 | 28 | .321 |
| 5 | 7 | 4 | 34 | .088 |
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sara Geiser * | 5 | 3 | 0 | 17 | .176 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Maya Workman | 5 | 4 | 4 | 26 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | McKenna Gross * | 5 | 9 | 5 | 52 | .077 | 1 | 0 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Maggie Kohl * | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Anck-Su-Namun Mortel | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Makayla Balder | 5 | 0 | 0 | 1 | .000 | 17 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 3.0 |
| 17 | Allison Fritz | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 41 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brynn Johnson * | 5 | 8 | 0 | 31 | .258 | 0 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 9.5 |
| 19 | Maddie Beumer * | 5 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 3.0 |
| 20 | Karissa Lintgen * | 5 | 16 | 4 | 41 | .293 | 0 | 2 | 2 | 0 | 19 | 0 | 0 | 1 | 0 | 18.0 |
| Totals | 47 | 18 | 193 | .150 | 43 | 8 | 13 | 1 | 114 | 1 | 4 | 1 | 2 | 58.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Grace Garoutte | 5 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Tayler Schmidt | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 5 | 36 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Madison Leyendecker * | 5 | 4 | 3 | 18 | .056 | 32 | 0 | 0 | 0 | 24 | 1 | 0 | 1 | 0 | 5.0 |
| 5 | Coral Mattison * | 5 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 1 | 6.0 |
| 6 | Haylee Johnson * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 7 | Morgan Mandel * | 5 | 11 | 3 | 33 | .242 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 1 | 14.5 |
| 10 | Adelia Pierson | 4 | 4 | 8 | 22 | -.182 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Harley Kunstleben * | 5 | 5 | 4 | 31 | .032 | 4 | 0 | 2 | 0 | 7 | 1 | 1 | 2 | 1 | 6.5 |
| 12 | Sienna Olson * | 5 | 7 | 4 | 27 | .111 | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 4 | 0 | 10.5 |
| 15 | Chloe Bollinger | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 32 | 184 | .060 | 38 | 4 | 4 | 7 | 107 | 8 | 7 | 11 | 3 | 58.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter