Ridgewater College vs. Minnesota North College-Rainy River
@ Anoka Ramsey
8/23/2024 at 2:00 PM
@ Anoka Ramsey
8/23/2024 at 2:00 PM
|
Ridgewater College
0 |
Minnesota North College-Rainy River
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 21 | 23 | 19 | 0 |
| Minnesota North College-Rainy River | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota North College-Rainy River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Baringer * | 3 | 2 | 5 | 17 | -.176 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Alexis Owens * | 3 | 6 | 3 | 23 | .130 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Eben Overcash * | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 8 | Rachel Jakel * | 3 | 4 | 8 | 35 | -.114 | 0 | 4 | 2 | 0 | 21 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Emma Kallio * | 3 | 1 | 0 | 3 | .333 | 17 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 16 | Alli Malmgren * | 3 | 3 | 2 | 13 | .077 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 19 | 21 | 110 | -.018 | 19 | 9 | 8 | 8 | 63 | 4 | 0 | 3 | 0 | 32.0 | ||
Minnesota North College-Rainy River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter