Ridgewater College at Minnesota State Community and Technical College
@ Fergus Falls
9/4/2024 at 6:30 PM
@ Fergus Falls
9/4/2024 at 6:30 PM
|
Ridgewater College
1 |
Minnesota State Community and Technical College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Ridgewater College | 19 | 25 | 23 | 26 | 1 |
| Minnesota State Community and Technical College | 25 | 14 | 25 | 28 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Minnesota State Community and Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 18 | .444 |
| 2 | 8 | 8 | 44 | .000 |
| 3 | 15 | 5 | 52 | .192 |
| 4 | 14 | 4 | 42 | .238 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Baringer * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Owens | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Eben Overcash | 4 | 10 | 5 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 11.0 |
| 8 | Rachel Jakel * | 4 | 18 | 4 | 39 | .359 | 1 | 2 | 2 | 3 | 8 | 2 | 0 | 4 | 0 | 22.0 |
| 9 | Martha Steinhagen * | 4 | 3 | 6 | 16 | -.188 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| 13 | Ashlee Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 4 | 9 | 6 | 34 | .088 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Emma Kallio * | 4 | 3 | 1 | 10 | .200 | 40 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Alli Malmgren * | 4 | 3 | 5 | 29 | -.069 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 46 | 27 | 153 | .124 | 41 | 7 | 7 | 8 | 56 | 5 | 0 | 10 | 0 | 58.0 | ||
Minnesota State Community and Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kaisa Jones * | 4 | 3 | 0 | 17 | .176 | 37 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Lucy Meier * | 4 | 5 | 4 | 24 | .042 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 10.0 |
| 4 | Felicity LeBlanc * | 4 | 5 | 3 | 32 | .062 | 0 | 1 | 2 | 1 | 8 | 3 | 0 | 2 | 1 | 9.0 |
| 5 | BrookeLinn Finkelson * | 4 | 5 | 7 | 20 | -.100 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 7.0 |
| 6 | Madison Foss * | 4 | 22 | 7 | 56 | .268 | 0 | 2 | 2 | 2 | 11 | 2 | 0 | 1 | 0 | 26.0 |
| 7 | Brooklyn Christianso * | 4 | 4 | 3 | 16 | .062 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Katie Hess | 4 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 44 | 26 | 171 | .105 | 41 | 7 | 6 | 7 | 41 | 10 | 0 | 12 | 1 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter