Ridgewater College at Minnesota West Community & Technical College
@ Minnesota West Commu
9/11/2024 at 6:30 PM
@ Minnesota West Commu
9/11/2024 at 6:30 PM
|
Ridgewater College
0 |
Minnesota West Community & Technical College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 9 | 13 | 19 | 0 |
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Lauren Baringer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Owens * | 3 | 2 | 4 | 18 | -.111 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Eben Overcash * | 3 | 3 | 3 | 19 | .000 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Rachel Jakel * | 3 | 11 | 5 | 25 | .240 | 0 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Martha Steinhagen * | 3 | 0 | 4 | 8 | -.500 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashlee Nelson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 3 | 3 | 4 | 17 | -.059 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Emma Kallio * | 3 | 0 | 0 | 3 | .000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 20 | 90 | -.011 | 19 | 5 | 7 | 13 | 31 | 1 | 0 | 0 | 0 | 25.0 | ||
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Lydia Moore | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lexi Schreurs * | 2 | 1 | 0 | 3 | .333 | 15 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bethany Petrowiak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 7 | Alivia Jensen | 1 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kate Slettum | 3 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Loosbrock * | 2 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| 10 | Sadie Krahling * | 2 | 6 | 0 | 9 | .667 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Claire Bohlen * | 3 | 5 | 2 | 14 | .214 | 0 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 8.0 |
| 12 | Raya Van Beek | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Janessa Hamann | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Ella Thorson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Kylee Larsen * | 3 | 2 | 2 | 10 | .000 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Ally Nelson * | 2 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | Hannah Kazemba | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 10 | 79 | .266 | 31 | 11 | 0 | 0 | 50 | 1 | 13 | 0 | 0 | 49.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter