Ridgewater College at St. Cloud Technical & Community College
@ St Cloud
9/18/2024 at 6:30 PM
@ St Cloud
9/18/2024 at 6:30 PM
|
Ridgewater College
0 |
St. Cloud Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 18 | 14 | 25 | 0 |
| St. Cloud Technical & Community College | 25 | 25 | 27 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Cloud Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Owens | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eben Overcash * | 3 | 2 | 6 | 18 | -.222 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Rachel Jakel * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 4 | 18 | 1 | 0 | 4 | 0 | 7.0 |
| 9 | Martha Steinhagen * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 13 | Ashlee Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 3 | 1 | 2 | 15 | -.067 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Emma Kallio * | 3 | 3 | 0 | 8 | .375 | 21 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Alli Malmgren * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 24 | 16 | 100 | .080 | 21 | 4 | 7 | 11 | 59 | 3 | 0 | 5 | 0 | 31.0 | ||
St. Cloud Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Fischer * | 3 | 13 | 3 | 33 | .303 | 0 | 1 | 0 | 0 | 23 | 1 | 1 | 1 | 0 | 15.5 |
| 2 | Olivia Mortenson * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lexy Nehring * | 3 | 3 | 1 | 12 | .167 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Abri Hennen | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Maddie Frieler * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Josie Hiltner * | 2 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Jadyn Young | 3 | 1 | 1 | 4 | .000 | 16 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Jaden Sandquist | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Presley Kenning * | 3 | 12 | 2 | 33 | .303 | 0 | 3 | 3 | 0 | 24 | 0 | 1 | 0 | 0 | 15.5 |
| 13 | Courtney Mathwig | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Madalyn Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Marrisa Mellgren | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 16 | 136 | .176 | 35 | 12 | 8 | 1 | 86 | 1 | 4 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter