Ridgewater College at Alexandria Technical & Community College
@ Alexandria Technical
10/15/2024 at 6:30 PM
@ Alexandria Technical
10/15/2024 at 6:30 PM
|
Ridgewater College
0 |
Alexandria Technical & Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ridgewater College | 21 | 26 | 16 | 0 |
| Alexandria Technical & Community College | 25 | 28 | 25 | 3 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Alexandria Technical & Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 36 | .194 |
| 2 | 15 | 8 | 50 | .140 |
| 3 | 12 | 6 | 44 | .136 |
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Owens * | 3 | 2 | 2 | 16 | .000 | 2 | 6 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Rachel Jakel * | 3 | 8 | 11 | 34 | -.088 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 8.0 |
| 9 | Martha Steinhagen * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashlee Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 3 | 4 | 4 | 22 | .000 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 3 | 0 | 6.0 |
| 15 | Emma Kallio * | 3 | 2 | 0 | 6 | .333 | 20 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 4.0 |
| 16 | Alli Malmgren * | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 24 | 24 | 115 | .000 | 22 | 9 | 6 | 7 | 52 | 2 | 0 | 6 | 0 | 35.0 | ||
Alexandria Technical & Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lilliana Rowe | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Olivia Schmiesing | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kaleigh Peterson | 3 | 2 | 4 | 20 | -.100 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 6 | Lailah Fuss | 3 | 7 | 5 | 27 | .074 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 9.0 |
| 7 | Aspen Gentele | 3 | 6 | 4 | 25 | .080 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 9 | Abby Felts | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 8.0 |
| 10 | Maddy Stocker | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Meaghan Winters | 3 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 13 | Alayna Schultz | 3 | 3 | 0 | 8 | .375 | 18 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ashlyn Kahler | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Allie Thelen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 39 | 19 | 130 | .154 | 36 | 7 | 3 | 11 | 78 | 3 | 12 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter