Minnesota West Community & Technical College at Ridgewater College
@ Ridgewater
10/26/2024 at 12:00 PM
@ Ridgewater
10/26/2024 at 12:00 PM
|
Minnesota West Community & Technical College
3 |
Ridgewater College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Minnesota West Community & Technical College | 25 | 25 | 25 | 3 |
| Ridgewater College | 12 | 7 | 14 | 0 |
Minnesota West Community & Technical College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ridgewater College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Minnesota West Community & Technical College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madeline Petersen | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lydia Moore * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kadyn Paulson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Hesse * | 3 | 4 | 2 | 12 | .167 | 1 | 4 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lexi Schreurs * | 3 | 1 | 0 | 6 | .167 | 29 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Bethany Petrowiak | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alivia Jensen | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kate Slettum | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Abby Loosbrock | 1 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Sadie Krahling * | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Claire Bohlen * | 2 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Raya Van Beek | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janessa Hamann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ella Thorson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kylee Larsen | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 16 | Ally Nelson * | 2 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 17 | Hannah Kazemba | 1 | 0 | 1 | 10 | -.100 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 9 | 87 | .264 | 31 | 9 | 0 | 0 | 67 | 2 | 8 | 0 | 0 | 47.0 | ||
Ridgewater College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Alexis Owens * | 3 | 0 | 7 | 16 | -.438 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rachel Jakel * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 7.0 |
| 9 | Martha Steinhagen * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 13 | Ashlee Nelson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellie Moulton * | 3 | 2 | 6 | 20 | -.200 | 0 | 2 | 0 | 1 | 11 | 1 | 0 | 1 | 0 | 5.0 |
| 15 | Emma Kallio * | 3 | 1 | 0 | 6 | .167 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Alli Malmgren * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 18 | 26 | 90 | -.089 | 17 | 3 | 4 | 11 | 30 | 1 | 0 | 5 | 0 | 22.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter