2024-25 Baseball Statistics - Ridgewater College

Games 35
Runs 252
Batting Average .294
On Base Percentage .422
Slugging Percentage .421
Home Runs 10
Schedule Summary
Overall (Pct.)18-17 (.514)
Conference (Pct.) 14-4 (.778)
StreakLost 1
Home8-2
Away7-4
Neutral3-11
Full Scores and Schedule »
Recent Games
May 2 Alexandria Technical & Community College W, 3-2
May 3 at Alexandria Technical & Community College L, 11-4
May 3 at Alexandria Technical & Community College L, 12-4
May 9 vs. Riverland Community College L, 15-7
May 9 vs. Minnesota North College-Hibbing W, 11-1
May 10 vs. North Dakota State College of Science L, 13-5
Statistics category Overall Conf
Games 35 18
At Bats 923 470
Runs 252 153
Hits 271 161
Doubles 60 39
Triples 14 6
Home Runs 10 4
Runs Batted In 212 126
Extra Base Hits 84 49
Total Bases 389 224
Walks 134 67
Hit by pitch 85 45
Strikeouts 215 86
Sacrifice Flies 19 13
Sacrifice Hits 21 11
Hit into double play 0 0
Stolen Bases 43 21
Caught Stealing 4 3
Batting Average .294 .343
On Base Percentage .422 .459
Slugging Percentage .421 .477
Earned Run Average 7.98 4.18
WHIP 1.96 1.43
At Bats Against 158 80
Batting Average Against .330 .270
Home Games Played 10 8
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
12 Max Athmann So IF 35 106 40 41 8 3 2 25 18 22 11 2 .387 .511 .575
21 Andrew Prieve So 35 104 33 40 11 6 2 39 18 29 8 1 .385 .489 .663
6 Jayce Olthoff Fr 32 95 25 26 4 0 1 19 16 12 9 0 .274 .393 .347
13 Elliot Domagala Fr OF 27 90 21 22 4 0 0 19 9 21 2 0 .244 .324 .289
1 Mason Macziewski So C 32 83 23 23 3 0 1 16 8 23 1 0 .277 .412 .349
19 Sergio Fernandez So OF 31 82 18 19 7 0 1 14 9 22 2 1 .232 .360 .354
23 Blake Morris Fr 32 81 18 20 5 2 0 22 13 16 4 0 .247 .402 .358
20 Garrett Kelly Fr 32 78 26 25 6 0 0 14 15 22 4 0 .321 .481 .397
4 Kael Nelson Fr 32 71 25 25 6 0 3 22 11 8 0 0 .352 .495 .563
24 Joe Liebl Fr 22 37 9 14 3 3 0 8 4 8 0 0 .378 .489 .622
5 Brady Perleberg So 2B 18 32 5 7 2 0 0 4 2 6 1 0 .219 .270 .281
10 Riley Dikken So 12 23 1 3 1 0 0 4 5 10 0 0 .130 .310 .174
14 Gabe Rohman So 20 23 3 5 0 0 0 4 1 9 1 0 .217 .269 .217
8 Luke Jeseritz Fr 2B 7 7 0 0 0 0 0 1 1 2 0 0 .000 .125 .000
9 Brandon Carlson Fr 8 4 2 0 0 0 0 0 1 3 0 0 .000 .429 .000
2 Brennan Fictum Fr 11 3 1 0 0 0 0 0 0 2 0 0 .000 .250 .000
3 Blake Thompson Fr 7 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
11 Dylen Terlinden Fr C 2 1 0 0 - - - 0 1 - - - .000 .500 .000
16 Dominic Rose Fr 10 0 0 0 - - - 0 1 - - - - 1.000 -
15 Blake Siegle So 8 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
  Totals     35 923 252 271 60 14 10 212 134 215 43 4 .294 .422 .421
  Opponent     35 937 232 309 45 6 21 206 138 173 64 12 .330 .434 .458
Extended Hitting
No. Yr Pos
12 Max Athmann So IF 35 12 3 3 61 13 - 0 - - 142
21 Andrew Prieve So 35 8 5 4 69 19 - 0 - - 139
6 Jayce Olthoff Fr 32 4 2 4 33 5 - 0 - - 121
23 Blake Morris Fr 32 10 3 1 29 7 - 0 - - 108
20 Garrett Kelly Fr 32 10 1 2 31 6 - 0 - - 106
13 Elliot Domagala Fr OF 27 2 1 1 26 4 - 0 - - 103
1 Mason Macziewski So C 32 11 0 1 29 4 - 0 - - 103
19 Sergio Fernandez So OF 31 8 1 1 29 8 - 0 - - 101
4 Kael Nelson Fr 32 9 0 1 40 9 - 0 - - 92
24 Joe Liebl Fr 22 4 0 0 23 6 - 0 - - 45
5 Brady Perleberg So 2B 18 1 2 3 9 2 - 0 - - 40
10 Riley Dikken So 12 1 0 0 4 1 - 0 - - 29
14 Gabe Rohman So 20 1 1 0 5 0 - 0 - - 26
8 Luke Jeseritz Fr 2B 7 0 0 0 0 0 - 0 - - 8
9 Brandon Carlson Fr 8 2 0 0 0 0 - 0 - - 7
2 Brennan Fictum Fr 11 1 0 0 0 0 - 0 - - 4
3 Blake Thompson Fr 7 0 0 0 1 0 - 0 - - 3
15 Blake Siegle So 8 1 0 0 0 0 - 0 - - 2
11 Dylen Terlinden Fr C 2 - - - 0 0 - - - - 2
16 Dominic Rose Fr 10 - - - 0 0 - - - - 1
  Totals     35 85 19 21 389 84 0 0 0 - 1182
  Opponent     35 44 13 4 429 72 2 12 13 0.92 1136
Pitching
No. Yr Pos
24 Joe Liebl Fr 8 8 5 2 0 4 49.0 43 26 20 21 47 8.63 4 3.67 1.31
16 Dominic Rose Fr 9 9 5 3 0 3 44.1 59 33 26 22 30 6.09 3 5.28 1.83
14 Gabe Rohman So 9 6 3 3 1 1 36.0 45 29 24 22 30 7.50 2 6.00 1.86
2 Brennan Fictum Fr 8 5 3 2 0 1 35.1 48 34 31 19 24 6.11 3 7.90 1.90
21 Andrew Prieve So 3 2 0 1 0 - 11.0 17 13 12 6 6 4.91 1 9.82 2.09
18 Brock Davis So 6 2 0 1 0 - 10.2 21 32 24 21 13 10.97 4 20.25 3.94
4 Kael Nelson Fr 6 0 0 2 2 - 10.1 17 11 10 2 5 4.35 - 8.71 1.84
22 Drew Almich Fr RHP 6 1 1 1 0 - 8.2 12 18 12 5 6 6.23 0 12.46 1.96
3 Blake Thompson Fr 4 0 0 0 0 - 5.2 15 14 14 7 2 3.18 2 22.24 3.88
1 Mason Macziewski So C 2 0 1 1 0 - 5.1 7 4 3 1 6 10.13 - 5.06 1.50
15 Blake Siegle So 5 0 0 0 0 - 5.0 6 8 8 6 4 7.20 1 14.40 2.40
30 Ben Heuer Fr 2 0 0 0 0 - 1.1 3 6 6 5 - .00 - 40.50 6.00
9 Brandon Carlson Fr 2 0 0 0 0 - 0.2 5 9 8 2 0 .00 1 108.00 10.50
  Totals     35 35 18 16 3 9 223.1 298 237 198 139 173 6.97 21 7.98 1.96
  Opponent     35 35 17 18 3 6 222.1 264 252 186 135 217 8.78 9 7.53 -
Fielding
No. Yr Pos
21 Andrew Prieve So 35 160 136 22 2 .988 6 0 0 - 0 0
1 Mason Macziewski So C 32 159 127 25 7 .956 0 38 8 .174 16 0
24 Joe Liebl Fr 22 67 57 9 1 .985 10 0 0 - 0 0
6 Jayce Olthoff Fr 32 55 52 1 2 .964 0 0 0 - 0 0
12 Max Athmann So IF 35 140 48 79 13 .907 18 0 0 - 0 0
10 Riley Dikken So 12 41 36 0 5 .878 4 0 0 - 0 0
19 Sergio Fernandez So OF 31 40 35 4 1 .975 2 0 0 - 0 0
4 Kael Nelson Fr 32 75 32 41 2 .973 10 0 0 - 0 0
20 Garrett Kelly Fr 32 33 30 3 0 1.000 0 10 1 .091 11 0
13 Elliot Domagala Fr OF 27 33 28 3 2 .939 0 0 0 - 0 0
5 Brady Perleberg So 2B 18 47 25 21 1 .979 6 0 0 - 0 0
23 Blake Morris Fr 32 54 17 31 6 .889 1 0 0 - 0 0
14 Gabe Rohman So 20 15 11 3 1 .933 0 4 0 .000 0 0
8 Luke Jeseritz Fr 2B 7 7 4 2 1 .857 0 0 0 - 0 0
2 Brennan Fictum Fr 11 7 2 5 0 1.000 0 1 0 .000 0 0
16 Dominic Rose Fr 10 15 1 12 2 .867 - - - - - -
22 Drew Almich Fr RHP 6 2 0 1 1 .500 0 2 0 .000 0 0
18 Brock Davis So 6 2 0 2 0 1.000 0 2 1 .333 0 0
3 Blake Thompson Fr 7 3 0 3 0 1.000 0 0 0 - 0 0
  Totals     35 955 641 267 47 .951 5 64 2 .030 27 0
  Opponent     35 878 618 201 59 .933 1 43 1 .023 19 0
Hitting
No. Yr Pos
13 Elliot Domagala Fr OF 18 59 15 16 3 0 0 16 6 14 1 0 .271 .343 .322
6 Jayce Olthoff Fr 18 55 20 16 3 0 1 14 10 3 5 0 .291 .412 .400
12 Max Athmann So IF 18 54 22 23 6 0 1 14 8 7 2 1 .426 .522 .593
21 Andrew Prieve So 18 52 19 24 6 5 1 19 8 10 4 1 .462 .537 .827
1 Mason Macziewski So C 18 51 16 16 3 0 0 12 5 12 1 0 .314 .435 .373
23 Blake Morris Fr 18 47 11 15 3 1 0 15 9 9 2 0 .319 .462 .426
20 Garrett Kelly Fr 17 45 14 19 4 0 0 13 7 11 4 0 .422 .534 .511
19 Sergio Fernandez So OF 15 38 11 10 5 0 0 3 3 9 1 1 .263 .383 .395
4 Kael Nelson Fr 15 30 15 12 3 0 1 11 7 3 0 0 .400 .571 .600
24 Joe Liebl Fr 10 15 3 7 2 0 0 4 1 4 0 0 .467 .556 .600
5 Brady Perleberg So 2B 7 8 0 1 1 0 0 1 0 1 1 0 .125 .111 .250
10 Riley Dikken So 4 5 1 1 0 0 0 1 1 0 0 0 .200 .429 .200
3 Blake Thompson Fr 4 3 1 1 0 0 0 1 0 0 0 0 .333 .333 .333
9 Brandon Carlson Fr 4 2 2 0 0 0 0 0 0 1 0 0 .000 .333 .000
8 Luke Jeseritz Fr 2B 3 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
14 Gabe Rohman So 6 2 1 0 0 0 0 2 0 0 0 0 .000 .000 .000
2 Brennan Fictum Fr 5 1 1 0 0 0 0 0 0 1 0 0 .000 .500 .000
11 Dylen Terlinden Fr C 2 1 0 0 - - - 0 1 - - - .000 .500 .000
15 Blake Siegle So 4 0 1 0 0 0 0 0 1 0 0 0 - 1.000 -
  Totals     18 470 153 161 39 6 4 126 67 86 21 3 .343 .459 .477
  Opponent     18 441 65 119 19 3 5 58 43 94 20 6 .270 .360 .361
Extended Hitting
No. Yr Pos
12 Max Athmann So IF 18 5 2 2 32 7 - 0 - - 71
6 Jayce Olthoff Fr 18 2 1 2 22 4 - 0 - - 70
21 Andrew Prieve So 18 4 3 2 43 12 - 0 - - 69
13 Elliot Domagala Fr OF 18 1 1 1 19 3 - 0 - - 68
23 Blake Morris Fr 18 6 3 1 20 4 - 0 - - 66
1 Mason Macziewski So C 18 6 0 0 19 3 - 0 - - 62
20 Garrett Kelly Fr 17 5 1 1 23 4 - 0 - - 59
19 Sergio Fernandez So OF 15 5 1 1 15 5 - 0 - - 48
4 Kael Nelson Fr 15 5 0 0 18 4 - 0 - - 42
24 Joe Liebl Fr 10 2 0 0 9 2 - 0 - - 18
5 Brady Perleberg So 2B 7 0 1 1 2 1 - 0 - - 10
10 Riley Dikken So 4 1 0 0 1 0 - 0 - - 7
9 Brandon Carlson Fr 4 1 0 0 0 0 - 0 - - 3
3 Blake Thompson Fr 4 0 0 0 1 0 - 0 - - 3
2 Brennan Fictum Fr 5 1 0 0 0 0 - 0 - - 2
8 Luke Jeseritz Fr 2B 3 0 0 0 0 0 - 0 - - 2
14 Gabe Rohman So 6 0 0 0 0 0 - 0 - - 2
15 Blake Siegle So 4 1 0 0 0 0 - 0 - - 2
11 Dylen Terlinden Fr C 2 - - - 0 0 - - - - 2
  Totals     18 45 13 11 224 49 0 0 0 - 606
  Opponent     18 21 4 4 159 27 0 0 0 - 513
Pitching
No. Yr Pos
24 Joe Liebl Fr 5 5 4 0 0 3 32.2 26 14 11 16 32 8.82 2 3.03 1.29
16 Dominic Rose Fr 5 5 4 1 0 3 28.0 33 13 11 8 22 7.07 1 3.54 1.46
14 Gabe Rohman So 4 3 3 0 0 1 22.0 18 7 4 7 22 9.00 1 1.64 1.14
2 Brennan Fictum Fr 4 3 3 1 0 1 19.0 24 15 13 6 11 5.21 0 6.16 1.58
4 Kael Nelson Fr 4 0 0 2 2 - 4.1 9 6 6 - 2 4.15 - 12.46 2.08
22 Drew Almich Fr RHP 1 0 0 0 0 - 2.0 3 4 1 1 1 4.50 - 4.50 2.00
15 Blake Siegle So 1 0 0 0 0 - 1.2 - - - 1 2 10.80 - 0.00 .60
18 Brock Davis So 1 0 0 0 0 - 1.0 1 3 3 4 1 9.00 - 27.00 5.00
3 Blake Thompson Fr 1 0 0 0 0 - 1.0 0 0 0 0 1 9.00 0 0.00 .00
9 Brandon Carlson Fr 1 0 0 0 0 - 0.1 3 3 3 - 0 .00 1 81.00 9.00
  Totals     18 18 14 4 2 8 112.0 117 65 52 43 94 7.55 5 4.18 1.43
  Opponent     18 18 4 14 2 4 106.0 158 153 108 68 87 7.39 4 9.17 -
Fielding
No. Yr Pos
21 Andrew Prieve So 18 104 88 14 2 .981 4 0 0 - 0 0
1 Mason Macziewski So C 18 103 80 18 5 .951 0 16 5 .238 3 0
6 Jayce Olthoff Fr 18 25 24 1 0 1.000 0 0 0 - 0 0
13 Elliot Domagala Fr OF 18 24 20 2 2 .917 0 0 0 - 0 0
12 Max Athmann So IF 18 58 19 33 6 .897 6 0 0 - 0 0
4 Kael Nelson Fr 15 29 19 10 0 1.000 4 0 0 - 0 0
24 Joe Liebl Fr 10 23 17 6 0 1.000 2 0 0 - 0 0
19 Sergio Fernandez So OF 15 18 16 2 0 1.000 1 0 0 - 0 0
23 Blake Morris Fr 18 37 10 22 5 .865 0 0 0 - 0 0
10 Riley Dikken So 4 5 5 0 0 1.000 0 0 0 - 0 0
14 Gabe Rohman So 6 5 3 1 1 .800 0 2 0 .000 0 0
2 Brennan Fictum Fr 5 1 1 0 0 1.000 0 0 0 - 0 0
8 Luke Jeseritz Fr 2B 3 1 1 0 0 1.000 0 0 0 - 0 0
5 Brady Perleberg So 2B 7 10 1 9 0 1.000 0 0 0 - 0 0
16 Dominic Rose Fr 5 10 1 8 1 .900 - - - - - -
22 Drew Almich Fr RHP 1 1 0 0 1 .000 - - - - - -
3 Blake Thompson Fr 4 2 0 2 0 1.000 0 0 0 - 0 0
  Totals     18 456 305 128 23 .950 1 20 1 .048 3 0
  Opponent     18 415 289 93 33 .920 1 21 1 .045 13 0
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Oct 6 # at Southwest Minnesota State University   - - - - - - - - - - -
Mar 7 vs. Kirkwood Community College L, 2-1 23 1 3 1 0 0 1 1 15 0 0
Mar 7 vs. Kirkwood Community College L, 10-0 16 0 1 0 0 0 0 0 10 2 0
Mar 8 vs. North Dakota State College of Science L, 16-6 25 6 10 1 0 0 6 5 4 0 0
Mar 8 vs. North Dakota State College of Science L, 6-1 28 1 7 0 0 0 1 2 8 0 0
Mar 10 vs. Minnesota North College-Vermilion W, 14-12 35 14 10 2 2 1 9 3 6 3 1
Mar 11 vs. Oakton Community College L, 16-5 27 5 9 2 0 0 4 3 8 0 0
Mar 11 vs. Oakton Community College L, 20-10 25 10 9 3 2 0 8 5 6 0 0
Mar 13 at Community College of Rhode Island W, 5-2 32 5 7 0 2 1 5 3 6 0 0
Mar 27 at Century College L, 5-1 22 1 1 1 0 0 1 4 10 0 0
Mar 27 at Century College L, 10-5 26 5 5 0 0 1 5 3 8 0 0
Apr 6 vs. St. Cloud Technical & Community College W, 13-2 25 13 14 3 0 1 10 4 4 0 0
Apr 6 vs. St. Cloud Technical & Community College L, 7-2 30 2 9 2 1 0 2 4 8 1 0
Apr 7 vs. St. Cloud Technical & Community College L, 7-6 28 6 8 1 2 0 5 5 7 4 0
Apr 7 vs. St. Cloud Technical & Community College L, 11-1 17 1 2 0 0 0 1 2 7 2 0
Apr 12 Central Lakes College-Brainerd W, 2-1 24 2 4 1 0 2 2 1 5 0 1
Apr 12 Central Lakes College-Brainerd W, 20-2 22 20 10 0 0 1 14 9 6 0 0
Apr 13 at Central Lakes College-Brainerd W, 13-1 26 13 9 3 1 0 11 3 3 1 0
Apr 13 at Central Lakes College-Brainerd W, 13-3 23 13 9 3 0 0 13 4 3 0 0
Apr 16 Riverland Community College W, 12-11 29 12 9 3 0 0 11 10 5 6 0
Apr 16 Riverland Community College L, 10-8 34 8 10 1 1 1 7 4 6 2 0
Apr 18 Minnesota State Community and Technical College W, 7-6 26 7 9 2 1 0 5 2 6 1 0
Apr 18 Minnesota State Community and Technical College W, 16-1 25 16 13 4 0 0 16 6 2 2 0
Apr 19 at Minnesota State Community and Technical College W, 9-1 32 9 13 3 0 0 6 3 6 0 1
Apr 19 at Minnesota State Community and Technical College W, 14-1 26 14 11 3 0 0 10 5 2 3 0
Apr 25 Anoka-Ramsey Community College W, 8-2 30 8 12 4 0 0 7 2 4 2 0
Apr 25 Anoka-Ramsey Community College W, 7-6 25 7 8 4 0 0 6 0 2 0 1
Apr 26 at Anoka-Ramsey Community College W, 9-2 28 9 8 2 0 0 6 7 6 1 0
Apr 26 at Anoka-Ramsey Community College W, 7-4 30 7 10 1 0 0 7 2 4 0 0
May 2 Alexandria Technical & Community College L, 6-3 30 3 7 1 1 0 2 5 6 3 0
May 2 Alexandria Technical & Community College W, 3-2 23 3 5 2 0 0 3 3 5 1 0
May 3 at Alexandria Technical & Community College L, 11-4 26 4 6 2 0 1 4 2 11 0 0
May 3 at Alexandria Technical & Community College L, 12-4 24 4 4 0 0 0 4 5 5 1 0
May 9 vs. Riverland Community College L, 15-7 26 7 6 2 1 0 6 3 5 0 0
May 9 vs. Minnesota North College-Hibbing W, 11-1 31 11 9 1 0 1 10 7 7 6 0
May 10 vs. North Dakota State College of Science L, 13-5 24 5 4 2 0 0 4 7 9 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Oct 6 # at Southwest Minnesota State University   - - - - - - - - - -
Mar 7 vs. Kirkwood Community College L, 2-1 4 0 1 4 1 0 0 0 - 29
Mar 7 vs. Kirkwood Community College L, 10-0 1 0 0 1 0 0 0 0 - 17
Mar 8 vs. North Dakota State College of Science L, 16-6 1 1 1 11 1 0 0 0 - 33
Mar 8 vs. North Dakota State College of Science L, 6-1 2 0 0 7 0 0 0 0 - 32
Mar 10 vs. Minnesota North College-Vermilion W, 14-12 9 2 2 19 5 0 0 0 - 51
Mar 11 vs. Oakton Community College L, 16-5 3 0 0 11 2 0 0 0 - 33
Mar 11 vs. Oakton Community College L, 20-10 1 0 0 16 5 0 0 0 - 31
Mar 13 at Community College of Rhode Island W, 5-2 0 1 1 14 3 0 0 0 - 37
Mar 27 at Century College L, 5-1 1 0 0 2 1 0 0 0 - 27
Mar 27 at Century College L, 10-5 3 0 0 8 1 0 0 0 - 32
Apr 6 vs. St. Cloud Technical & Community College W, 13-2 3 1 1 20 4 0 0 0 - 34
Apr 6 vs. St. Cloud Technical & Community College L, 7-2 2 0 0 13 3 0 0 0 - 36
Apr 7 vs. St. Cloud Technical & Community College L, 7-6 1 0 0 13 3 0 0 0 - 34
Apr 7 vs. St. Cloud Technical & Community College L, 11-1 1 0 0 2 0 0 0 0 - 20
Apr 12 Central Lakes College-Brainerd W, 2-1 2 0 0 11 3 0 0 0 - 27
Apr 12 Central Lakes College-Brainerd W, 20-2 10 0 0 13 1 0 0 0 - 41
Apr 13 at Central Lakes College-Brainerd W, 13-1 5 0 0 14 4 0 0 0 - 34
Apr 13 at Central Lakes College-Brainerd W, 13-3 3 3 0 12 3 0 0 0 - 33
Apr 16 Riverland Community College W, 12-11 3 1 1 12 3 0 0 0 - 44
Apr 16 Riverland Community College L, 10-8 1 0 0 16 3 0 0 0 - 39
Apr 18 Minnesota State Community and Technical College W, 7-6 2 1 1 13 3 0 0 0 - 32
Apr 18 Minnesota State Community and Technical College W, 16-1 3 2 2 17 4 0 0 0 - 38
Apr 19 at Minnesota State Community and Technical College W, 9-1 0 0 1 16 3 - 0 - - 36
Apr 19 at Minnesota State Community and Technical College W, 14-1 6 0 0 14 3 - 0 - - 37
Apr 25 Anoka-Ramsey Community College W, 8-2 1 0 0 16 4 0 0 0 - 33
Apr 25 Anoka-Ramsey Community College W, 7-6 0 1 1 12 4 0 0 0 - 27
Apr 26 at Anoka-Ramsey Community College W, 9-2 4 3 3 10 2 0 0 0 - 45
Apr 26 at Anoka-Ramsey Community College W, 7-4 2 1 1 11 1 0 0 0 - 36
May 2 Alexandria Technical & Community College L, 6-3 0 0 0 10 2 0 0 0 - 35
May 2 Alexandria Technical & Community College W, 3-2 0 1 1 7 2 0 0 0 - 28
May 3 at Alexandria Technical & Community College L, 11-4 2 0 1 11 3 - 0 - - 31
May 3 at Alexandria Technical & Community College L, 12-4 1 1 1 4 0 - 0 - - 32
May 9 vs. Riverland Community College L, 15-7 5 0 1 10 3 0 0 0 - 35
May 9 vs. Minnesota North College-Hibbing W, 11-1 2 0 0 13 2 0 0 0 - 40
May 10 vs. North Dakota State College of Science L, 13-5 1 0 1 6 2 0 0 0 - 33
Date Opponent Score w l sv ip h r er era whip bb k hr
Oct 6 # at Southwest Minnesota State University   - - - - - - - - - - - -
Mar 7 vs. Kirkwood Community College L, 2-1 0 1 0 7.0 6 2 2 2.57 1.71 6 2 0
Mar 7 vs. Kirkwood Community College L, 10-0 0 1 0 4.1 6 10 10 20.77 3.69 10 3 1
Mar 8 vs. North Dakota State College of Science L, 16-6 0 1 0 5.1 15 16 16 27.00 5.06 12 2 0
Mar 8 vs. North Dakota State College of Science L, 6-1 0 1 0 7.0 10 6 4 5.14 1.71 2 5 0
Mar 10 vs. Minnesota North College-Vermilion W, 14-12 1 0 0 9.0 10 12 10 10.00 2.00 8 13 0
Mar 11 vs. Oakton Community College L, 16-5 0 1 0 5.2 11 16 15 23.82 3.53 9 3 1
Mar 11 vs. Oakton Community College L, 20-10 0 1 0 5.0 12 20 13 23.40 3.80 7 5 1
Mar 13 at Community College of Rhode Island W, 5-2 1 0 1 9.0 7 2 1 1.00 1.22 4 4 0
Mar 27 at Century College L, 5-1 0 1 0 6.0 8 5 5 7.50 1.83 3 6 2
Mar 27 at Century College L, 10-5 0 1 0 6.0 10 10 6 9.00 2.17 3 5 3
Apr 6 vs. St. Cloud Technical & Community College W, 13-2 1 0 0 5.0 6 2 2 3.60 1.80 3 7 1
Apr 6 vs. St. Cloud Technical & Community College L, 7-2 0 1 0 7.0 8 7 5 6.43 1.71 4 7 1
Apr 7 vs. St. Cloud Technical & Community College L, 7-6 0 1 0 6.0 8 7 7 10.50 2.33 6 5 1
Apr 7 vs. St. Cloud Technical & Community College L, 11-1 0 1 0 4.0 10 11 6 13.50 3.25 3 2 0
Apr 12 Central Lakes College-Brainerd W, 2-1 1 0 0 8.0 2 1 1 1.13 0.50 2 7 1
Apr 12 Central Lakes College-Brainerd W, 20-2 1 0 0 5.0 4 2 2 3.60 1.00 1 7 0
Apr 13 at Central Lakes College-Brainerd W, 13-1 1 0 0 5.0 3 1 1 1.80 0.60 0 9 0
Apr 13 at Central Lakes College-Brainerd W, 13-3 1 0 0 5.0 4 3 3 5.40 0.80 0 4 0
Apr 16 Riverland Community College W, 12-11 1 0 0 7.0 15 11 11 14.14 2.14 0 5 2
Apr 16 Riverland Community College L, 10-8 0 1 0 7.0 10 10 5 6.43 2.14 5 7 0
Apr 18 Minnesota State Community and Technical College W, 7-6 1 0 1 7.0 6 6 4 5.14 1.29 3 7 0
Apr 18 Minnesota State Community and Technical College W, 16-1 1 0 0 5.0 6 1 1 1.80 1.40 1 3 0
Apr 19 at Minnesota State Community and Technical College W, 9-1 1 0 0 7.0 1 1 0 0.00 0.43 2 6 0
Apr 19 at Minnesota State Community and Technical College W, 14-1 1 0 0 5.0 3 1 1 1.80 0.80 1 3 0
Apr 25 Anoka-Ramsey Community College W, 8-2 1 0 0 7.0 5 2 1 1.29 1.29 4 6 0
Apr 25 Anoka-Ramsey Community College W, 7-6 1 0 1 7.0 12 6 6 7.71 2.00 2 3 1
Apr 26 at Anoka-Ramsey Community College W, 9-2 1 0 0 7.0 9 2 0 0.00 1.71 3 5 0
Apr 26 at Anoka-Ramsey Community College W, 7-4 1 0 0 7.0 10 4 4 5.14 1.86 3 3 0
May 2 Alexandria Technical & Community College L, 6-3 0 1 0 8.0 11 6 6 6.75 1.88 4 6 0
May 2 Alexandria Technical & Community College W, 3-2 1 0 0 7.0 9 2 2 2.57 1.43 1 4 0
May 3 at Alexandria Technical & Community College L, 11-4 0 1 0 6.0 14 11 10 15.00 3.33 6 4 2
May 3 at Alexandria Technical & Community College L, 12-4 0 1 0 6.0 11 12 12 18.00 2.83 6 2 3
May 9 vs. Riverland Community College L, 15-7 0 0 0 7.2 20 15 15 17.61 3.52 7 3 1
May 9 vs. Minnesota North College-Hibbing W, 11-1 1 0 0 7.0 2 1 0 0.00 0.43 1 8 0
May 10 vs. North Dakota State College of Science L, 13-5 0 1 0 6.1 14 13 11 15.63 3.32 7 2 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Oct 6 # at Southwest Minnesota State University   - - - - - - - - - - -
Mar 7 vs. Kirkwood Community College L, 2-1 27 21 6 0 1.000 - 1 - - 3 0
Mar 7 vs. Kirkwood Community College L, 10-0 19 13 5 1 .947 - 7 - - 2 0
Mar 8 vs. North Dakota State College of Science L, 16-6 24 16 7 1 .958 - 7 0 .000 5 0
Mar 8 vs. North Dakota State College of Science L, 6-1 29 21 5 3 .897 1 2 0 .000 0 0
Mar 10 vs. Minnesota North College-Vermilion W, 14-12 38 27 9 2 .947 - 3 - - 2 0
Mar 11 vs. Oakton Community College L, 16-5 28 17 9 2 .929 1 1 - - 3 0
Mar 11 vs. Oakton Community College L, 20-10 22 16 4 2 .909 - 4 - - 3 0
Mar 13 at Community College of Rhode Island W, 5-2 44 27 15 2 .955 - - 0 - 0 0
Mar 27 at Century College L, 5-1 26 19 7 0 1.000 - 2 - - 0 0
Mar 27 at Century College L, 10-5 23 18 3 2 .913 - 2 - - 2 0
Apr 6 vs. St. Cloud Technical & Community College W, 13-2 24 15 6 3 .875 - 3 - - 0 0
Apr 6 vs. St. Cloud Technical & Community College L, 7-2 35 21 12 2 .943 - 2 0 .000 1 0
Apr 7 vs. St. Cloud Technical & Community College L, 7-6 26 18 8 0 1.000 - 2 0 .000 0 0
Apr 7 vs. St. Cloud Technical & Community College L, 11-1 25 11 10 4 .840 - 2 0 .000 0 0
Apr 12 Central Lakes College-Brainerd W, 2-1 34 24 9 1 .971 - - 1 1.000 0 0
Apr 12 Central Lakes College-Brainerd W, 20-2 18 15 3 0 1.000 - - - - 0 0
Apr 13 at Central Lakes College-Brainerd W, 13-1 0 0 0 0 - - - - - 0 0
Apr 13 at Central Lakes College-Brainerd W, 13-3 1 0 0 1 .000 - - - - 0 0
Apr 16 Riverland Community College W, 12-11 30 21 9 0 1.000 - 2 - - 0 0
Apr 16 Riverland Community College L, 10-8 36 21 11 4 .889 - - - - 1 0
Apr 18 Minnesota State Community and Technical College W, 7-6 28 21 6 1 .964 - 1 - - 1 0
Apr 18 Minnesota State Community and Technical College W, 16-1 24 15 8 1 .958 - - - - 0 0
Apr 19 at Minnesota State Community and Technical College W, 9-1 32 21 6 5 .844 0 2 0 .000 0 0
Apr 19 at Minnesota State Community and Technical College W, 14-1 20 15 5 0 1.000 1 0 0 - 0 0
Apr 25 Anoka-Ramsey Community College W, 8-2 26 21 4 1 .962 - - - - 0 0
Apr 25 Anoka-Ramsey Community College W, 7-6 32 21 9 2 .938 - 1 - - 0 0
Apr 26 at Anoka-Ramsey Community College W, 9-2 30 21 7 2 .933 - - - - 0 0
Apr 26 at Anoka-Ramsey Community College W, 7-4 32 21 11 0 1.000 - 2 - - 0 0
May 2 Alexandria Technical & Community College L, 6-3 37 24 13 0 1.000 - 1 - - 1 0
May 2 Alexandria Technical & Community College W, 3-2 32 21 11 0 1.000 - 4 - - 0 0
May 3 at Alexandria Technical & Community College L, 11-4 30 18 11 1 .967 0 4 0 .000 1 0
